FastHandle - IT Operations Examples

FastHandle is fast operation tools for infrastructure configurations and tests.

User Tools

Site Tools


middleware:rsyslog:facility-severity.html



Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
middleware:rsyslog:facility-severity.html [2018/01/28 00:57]
kurihara
middleware:rsyslog:facility-severity.html [2018/02/08 01:38] (current)
kurihara
Line 1: Line 1:
 [[middleware:rsyslog:index.html|]] [[middleware:rsyslog:index.html|]]
-====== Facility and Severity ======+====== rsyslog Facility and Severity ======
  
 \\ \\
Line 9: Line 9:
  
 |<- 150px 100px 400px>| |<- 150px 100px 400px>|
-^Numerical Code ^Keyword ^ Facility^ +^ Numerical Code  ^ Keyword   ^ Facility                                  
-|0 |kern |kernel messages | +| 0               | kern      | kernel messages                           
-|1 |user |user-level messages | +| 1               | user      | user-level messages                       
-|2 |mail |mail system | +| 2               | mail      | mail system                               
-|3 |daemon |system daemons | +| 3               | daemon    | system daemons                            
-|4 |auth |security/authorization messages | +| 4               | auth      | security/authorization messages           
-|5 |syslog |messages generated internally by syslogd | +| 5               | syslog    | messages generated internally by syslogd  
-|6 |lpr |line printer subsystem | +| 6               | lpr       | line printer subsystem                    
-|7 |news |network news subsystem | +| 7               | news      | network news subsystem                    
-|8 |uucp |UUCP subsystem | +| 8               | uucp      | UUCP subsystem                            
-|9 |cron |clock daemon | +| 9               | cron      | clock daemon                              
-|10 |authpriv |security/authorization messages | +| 10              | authpriv  | security/authorization messages           
-|11 |ftp |FTP daemon | +| 11                        | FTP daemon                                
-|12 | |NTP subsystem | +| 12                        | NTP subsystem                             
-|13 | |log audit | +| 13                        | log audit                                 
-|14 | |log alert | +| 14                        | log alert                                 
-|15 | |clock daemon | +| 15                        | clock daemon                              
-|16 |local0 |local use 0 | +| 16              | local0    | local use 0                               
-|17 |local1 |local use 1 | +| 17              | local1    | local use 1                               
-|18 |local2 |local use 2 | +| 18              | local2    | local use 2                               
-|19 |local3 |local use 3 | +| 19              | local3    | local use 3                               
-|20 |local4 |local use 4 | +| 20              | local4    | local use 4                               
-|21 |local5 |local use 5 | +| 21              | local5    | local use 5                               
-|22 |local6 |local use 6 | +| 22              | local6    | local use 6                               
-|23 |local7 |local use 8 |+| 23              | local7    | local use 8                               |
  
 ====man rsyslog.conf==== ====man rsyslog.conf====
Line 72: Line 72:
   *https://tools.ietf.org/html/rfc5424   *https://tools.ietf.org/html/rfc5424
   *https://tools.ietf.org/html/rfc3164   *https://tools.ietf.org/html/rfc3164
 +
 +
 +\\
 +<WRAP box 90%>
 +<catlist -noAddPageButton -smallHead -sortAscending>
 +</WRAP>
  
  


middleware/rsyslog/facility-severity.html.1517068669.txt.gz · Last modified: 2018/01/28 00:57 by kurihara