FastHandle is fast operation tools for infrastructure configurations and tests.
This shows you the differences between two versions of the page.
Both sides previous revision Previous revision | |||
preparation:directory-structure.html [2020/01/22 09:03] kurihara |
preparation:directory-structure.html [2020/01/22 09:08] (current) kurihara |
||
---|---|---|---|
Line 25: | Line 25: | ||
\\ | \\ | ||
- | ====FastHand Scripts==== | + | ====FastHand Scripts |
<sxh bash toolbar: | <sxh bash toolbar: | ||
$FHHOME/ | $FHHOME/ | ||
Line 42: | Line 42: | ||
</ | </ | ||
- | ====Fabric | + | ====Fabric Directory |
<sxh bash toolbar: | <sxh bash toolbar: | ||
$FHHOME/ | $FHHOME/ | ||
Line 145: | Line 145: | ||
</ | </ | ||
+ | |||
+ | ====Fabric Directory for Windows==== | ||
+ | <sxh bash toolbar: | ||
+ | $FHHOME/ | ||
+ | |||
+ | fabfile/ | ||
+ | __init__.py | ||
+ | |||
+ | test.py | ||
+ | | ||
+ | xxxx.py | ||
+ | |||
+ | |||
+ | 20180620_user1.py | ||
+ | 20180925_user2.py | ||
+ | |||
+ | hosts/ | ||
+ | test | ||
+ | | ||
+ | | ||
+ | |||
+ | key/ | ||
+ | id_rsa.fasthandle.pro-fasthandle-1 | ||
+ | id_rsa.fasthandle.stg-fasthandle-1 | ||
+ | id_rsa.fasthandle.dev-fasthandle-1 | ||
+ | |||
+ | |||
+ | target/ | ||
+ | |||
+ | key/ | ||
+ | id_rsa.USER.HOSTNAME | ||
+ | id_rsa.user01.test-server-01 | ||
+ | id_rsa.user02.test-server-02 | ||
+ | |||
+ | |||
+ | windows/ | ||
+ | hosts_20201112 | ||
+ | |||
+ | output/ | ||
+ | 201712 | ||
+ | systeminfo.test-server1.20171129_1039 | ||
+ | systeminfo.test-server2.20171129_1039 | ||
+ | |||
+ | log/ | ||
+ | history.yyyymm.log | ||
+ | history.201701.log | ||
+ | history.201702.log | ||
+ | |||
+ | release/ | ||
+ | 2015/ | ||
+ | 2016/ | ||
+ | 2017/ | ||
+ | 20171105/ | ||
+ | operation_user01.txt | ||
+ | hosts_user1.txt | ||
+ | user1.py | ||
+ | tmp/ | ||
+ | |||
+ | </ | ||
+ | |||
\\ | \\ |
My Sites
SNS
Copyright (c) 2025 FastHandle - IT Operations Examples All Rights Reserved.