FastHandle is fast operation tools for infrastructure configurations and tests.
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
os:package:cmd.html [2017/12/04 00:06] kurihara |
— (current) | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | [[: | ||
| - | ~~NOTOC~~ | ||
| - | ====== Commands Management====== | ||
| - | |||
| - | |||
| - | ===== Operation ===== | ||
| - | |||
| - | <sxh bash toolbar: | ||
| - | $ echo a |fab -l |grep cmd. | ||
| - | $ echo a |fab auth.pro -- hostname | ||
| - | |||
| - | $ echo xx.xx.xx.xx | fab auth.pro | ||
| - | $ echo xx.xx.xx.xx | fab auth.pro | ||
| - | </ | ||
| - | |||
| - | \\ | ||
| - | ===== cmd.py ===== | ||
| - | |||
| - | <sxh python toolbar: | ||
| - | import sys | ||
| - | from fabric.api import * | ||
| - | |||
| - | # | ||
| - | # Common | ||
| - | # | ||
| - | @task | ||
| - | def common(): | ||
| - | with hide(' | ||
| - | run(' | ||
| - | run(' | ||
| - | run(' | ||
| - | run(' | ||
| - | #Netowrk | ||
| - | run(' | ||
| - | run(' | ||
| - | run(' | ||
| - | run(' | ||
| - | run(' | ||
| - | run(' | ||
| - | run(' | ||
| - | run(' | ||
| - | run(' | ||
| - | run(' | ||
| - | #Peformance | ||
| - | run(' | ||
| - | run(' | ||
| - | |||
| - | # | ||
| - | # Server | ||
| - | # | ||
| - | |||
| - | |||
| - | # | ||
| - | # PC | ||
| - | # | ||
| - | |||
| - | </ | ||
| - | |||
| - | \\ | ||
| - | <WRAP box 90%> | ||
| - | [[: | ||
| - | <catlist -noAddPageButton -noHead> | ||
| - | </ | ||
My Sites
SNS
Copyright (c) 2025 FastHandle - IT Operations Examples All Rights Reserved.