FastHandle is fast operation tools for infrastructure configurations and tests.
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision | |||
|
os:linux:set:performance:etc_cron.d_sysstat.html [2018/02/04 23:24] kurihara ↷ Links adapted because of a move operation |
os:linux:set:performance:etc_cron.d_sysstat.html [2018/02/18 00:23] (current) kurihara |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ~~NOTOC~~ | ||
| [[os: | [[os: | ||
| - | ====== / | + | ====== / |
| + | \\ | ||
| + | {{INLINETOC}} | ||
| + | \\ | ||
| - | ===== Configuration ===== | + | ===== My / |
| <sxh bash toolbar: | <sxh bash toolbar: | ||
| Line 28: | Line 30: | ||
| ===== Reference ===== | ===== Reference ===== | ||
| - | ==== CentOS7 Default ==== | + | ==== CentOS7 Default |
| <sxh bash toolbar: | <sxh bash toolbar: | ||
| # Run system activity accounting tool every 10 minutes | # Run system activity accounting tool every 10 minutes | ||
My Sites
SNS
Copyright (c) 2025 FastHandle - IT Operations Examples All Rights Reserved.