FastHandle is fast operation tools for infrastructure configurations and tests.
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
| operation:specify.html [2017/12/04 23:47] kurihara | operation:specify.html [2019/02/11 00:32] (current) kurihara | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| [[: | [[: | ||
| - | ====== How to Specify the server ====== | + | ====== How to Specify the server | 
| \\ | \\ | ||
| {{INLINETOC}} | {{INLINETOC}} | ||
| + | \\ | ||
| + | |||
| + | I extended Fabric to make it easier to specify the servers. | ||
| + | I call the modified Fabric FastHandle. | ||
| + | |||
| \\ | \\ | ||
| ===== One Server ===== | ===== One Server ===== | ||
| + | <sxh bash toolbar: | ||
| + | $ H=192.168.0.10 | ||
| + | $ fab -H $H -- hostname | ||
| + | </ | ||
| <sxh bash toolbar: | <sxh bash toolbar: | ||
| - | $ echo 192.168.0.10 | + | $ fab -H 192.168.0.10 | 
| - | $ echo 192.168.0.10 | + | $ fab -H 192.168.0.10 | 
| </ | </ | ||
| <sxh bash toolbar: | <sxh bash toolbar: | ||
| - | $ fab -H 192.168.0.10 | + | $ echo 192.168.0.10 | 
| - | $ fab -H 192.168.0.10 | + | $ echo 192.168.0.10 | 
| </ | </ | ||
| + | |||
| \\ | \\ | ||
| ===== Two Servers ===== | ===== Two Servers ===== | ||
| + | |||
| <sxh bash toolbar: | <sxh bash toolbar: | ||
| - | $ echo "192.168.0.10\n192.168.0.11" | fab auth.pro | + | $ H=192.168.0.10,192.168.0.11 | 
| - | $ echo " | + | $ fab -H $H | 
| + | </ | ||
| - | $ echo 192.168.0.10\\n192.168.0.11 | + | |
| + | <sxh bash toolbar: | ||
| + | $ fab -H 192.168.0.10,192.168.0.11 | ||
| + | $ fab -H 192.168.0.10, | ||
| </ | </ | ||
| <sxh bash toolbar: | <sxh bash toolbar: | ||
| - | $ fab -H 192.168.0.10,192.168.0.11 | + | $ echo "192.168.0.10\n192.168.0.11" | fab | 
| - | $ fab -H 192.168.0.10,192.168.0.11 | + | $ echo "192.168.0.10\n192.168.0.11" | fab | 
| + | |||
| + | $ echo 192.168.0.10\\n192.168.0.11 | fab -- hostname | ||
| </ | </ | ||
| + | |||
| <sxh bash toolbar: | <sxh bash toolbar: | ||
| Line 36: | Line 54: | ||
| 192.168.0.1 test-web-01 | 192.168.0.1 test-web-01 | ||
| 192.168.0.1 test-web-02 | 192.168.0.1 test-web-02 | ||
| - | $ cat tmp | fab auth.pro | + | $ cat tmp | fab test.test | 
| </ | </ | ||
| \\ | \\ | ||
| ===== Many Servers ===== | ===== Many Servers ===== | ||
| + | |||
| <sxh bash toolbar: | <sxh bash toolbar: | ||
| $ cat hosts/test | $ cat hosts/test | ||
| 192.168.0.1 test-web-01 | 192.168.0.1 test-web-01 | ||
| - | 192.168.0.1 test-web-02 | + | 192.168.0.2 test-web-02 | 
| 192.168.0.3 test-web-03 | 192.168.0.3 test-web-03 | ||
| + | 192.168.0.4 test-web-04 | ||
| + | 192.168.0.5 test-web-05 | ||
| + | ..... | ||
| + | 192.168.0.98 test-web-98 | ||
| + | 192.168.0.99 test-web-99 | ||
| $ | $ | ||
| - | $ fhghost.sh test-server | + | $ fhghost.sh test-web hosts/test | fab test.test | 
| - | $ fhghost.sh | + | $ fhghost.sh | 
| </ | </ | ||
| + | |||
| + | Check [[preparation: | ||
| + | |||
| + | |||
| + | |||
| + | \\ | ||
| + | <WRAP box 90%> | ||
| + | <catlist -noAddPageButton -smallHead -sortAscending> | ||
| + | </ | ||
My Sites
SNS
Copyright (c) 2025 FastHandle - IT Operations Examples All Rights Reserved.