FastHandle is fast operation tools for infrastructure configurations and tests.
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
|
operation:fabric.html [2017/12/24 23:21] kurihara created |
operation:fabric.html [2020/01/22 09:22] (current) kurihara [About Fabric] |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| [[: | [[: | ||
| - | ====== How to use Fabric ====== | + | ====== How to use Fabric |
| + | |||
| + | \\ | ||
| + | FastHandle use Fabric. So you must learn Fabric. | ||
| \\ | \\ | ||
| Line 7: | Line 10: | ||
| ===== About Fabric ===== | ===== About Fabric ===== | ||
| - | http:// | ||
| - | >Fabric is a Python | + | Fabric is a Python library and command-line tool for streamlining the use of SSH for application deployment or systems administration tasks. |
| + | |||
| + | |<100% 100px ->| | ||
| + | | Fabric | ||
| + | | fabric2 | ||
| + | | fabric3 | ||
| Line 46: | Line 53: | ||
| <sxh bash toolbar: | <sxh bash toolbar: | ||
| - | $ fab -H 127.0.0.1 -u user01 -p XXXX -- whoami | + | $ fab -H test-server-1 -u user01 -p XXXX -- hostname |
| + | $ fab -H test-server-1, | ||
| + | </ | ||
| + | <sxh bash toolbar: | ||
| $ PASS=XXXX | $ PASS=XXXX | ||
| - | $ fab -H 127.0.0.1 -u user01 -p $PASS -- hostname | + | $ fab -H test-server-1 -u user01 -p $PASS -- hostname |
| </ | </ | ||
| + | <sxh bash toolbar: | ||
| + | ~]$ fab -H xx.xx.xx.xx -u USER01 -- hostname | ||
| + | [xx.xx.xx.xx] Executing task '< | ||
| + | [xx.xx.xx.xx] run: hostname | ||
| + | [xx.xx.xx.xx] Login password for ' | ||
| + | [xx.xx.xx.xx] out: test-server-01 | ||
| + | [xx.xx.xx.xx] out: | ||
| + | </ | ||
My Sites
SNS
Copyright (c) 2025 FastHandle - IT Operations Examples All Rights Reserved.