FastHandle is fast operation tools for infrastructure configurations and tests.
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
note:network-layout.html [2017/12/26 00:10] kurihara created |
note:network-layout.html [2018/02/18 00:20] (current) kurihara |
||
---|---|---|---|
Line 1: | Line 1: | ||
+ | [[: | ||
====== FastHandle Network Layout ====== | ====== FastHandle Network Layout ====== | ||
+ | \\ | ||
+ | {{INLINETOC}} | ||
+ | \\ | ||
===== One FastHandle Server ===== | ===== One FastHandle Server ===== | ||
+ | \\ | ||
+ | {{: | ||
+ | \\ | ||
+ | ===== 3 Environment and share NFS ===== | ||
+ | \\ | ||
+ | {{: | ||
+ | == NFS Server == | ||
+ | <sxh bash toolbar: | ||
+ | # / | ||
+ | / | ||
+ | </ | ||
- | ==== 3 Environment with NFS ==== | + | == FastHandle Server |
+ | <sxh bash toolbar: | ||
+ | #/ | ||
+ | xx.xx.xx.xx:/ | ||
+ | </ | ||
+ | \\ | ||
+ | ===== 3 Environment with Git ===== | ||
+ | I'd like to manage FastHandle with GitLab. | ||
+ | And I think I want to use NFS or rsync to manage src, rpm files. | ||
+ | \\ | ||
+ | {{: | ||
+ | \\ | ||
+ | \\ | ||
+ | [[: |
My Sites
SNS
Copyright (c) 2025 FastHandle - IT Operations Examples All Rights Reserved.