FastHandle is fast operation tools for infrastructure configurations and tests.
This shows you the differences between two versions of the page.
Both sides previous revision Previous revision Next revision | Previous revision | ||
middleware:nginx:index.html [2018/02/21 23:50] kurihara |
middleware:nginx:index.html [2019/02/11 00:45] (current) kurihara |
||
---|---|---|---|
Line 16: | Line 16: | ||
<sxh bash toolbar: | <sxh bash toolbar: | ||
$ H=test-server-1, | $ H=test-server-1, | ||
- | $ fab -H $H auth.pro | + | $ fab -H $H |
</ | </ | ||
Line 24: | Line 24: | ||
$ H=test-server-1, | $ H=test-server-1, | ||
- | $ fab -H $H auth.pro | + | $ fab -H $H |
- | $ fab -H $H auth.pro | + | $ fab -H $H |
- | $ fab -H $H auth.pro | + | $ fab -H $H |
- | $ fab -H $H auth.pro | + | $ fab -H $H |
- | $ fab -H $H auth.pro | + | $ fab -H $H |
- | $ fab -H $H auth.pro | + | $ fab -H $H |
</ | </ | ||
Line 44: | Line 44: | ||
from fabric.api import * | from fabric.api import * | ||
from fabric.contrib import files | from fabric.contrib import files | ||
+ | from datetime import datetime | ||
# | # |
My Sites
SNS
Copyright (c) 2025 FastHandle - IT Operations Examples All Rights Reserved.