FastHandle is fast operation tools for infrastructure configurations and tests.
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| hardware:cisco:index.html [2018/02/14 23:40] – kurihara | hardware:cisco:index.html [2018/02/22 23:30] (current) – kurihara | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| </ | </ | ||
| + | \\ | ||
| + | ==== How to Check to Use Fabric in Cisco ==== | ||
| + | <sxh bash toolbar: | ||
| + | $ ssh user01@xx.xx.xx.xx show version | ||
| + | </ | ||
| + | |||
| + | |||
| + | /* | ||
| ==== Fabric Remote Shell Commands ==== | ==== Fabric Remote Shell Commands ==== | ||
| <sxh bash toolbar: | <sxh bash toolbar: | ||
| $ fab -H $HOST auth.ciscopro --set shell=False --no-pty -- show interfaces status | $ fab -H $HOST auth.ciscopro --set shell=False --no-pty -- show interfaces status | ||
| </ | </ | ||
| + | */ | ||
My Sites
SNS
Copyright (c) 2026 FastHandle - IT Operations Examples All Rights Reserved.