FastHandle is fast operation tools for infrastructure configurations and tests.
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
|
fhscripts:fh:fhfping.sh.html [2017/12/02 22:14] kurihara created |
fhscripts:fh:fhfping.sh.html [2018/03/29 00:03] (current) kurihara |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| [[: | [[: | ||
| - | ====== | + | ====== |
| + | |||
| + | $FHHOME/ | ||
| - | \\ | ||
| {{INLINETOC}} | {{INLINETOC}} | ||
| \\ | \\ | ||
| - | ===== About fhping.sh ===== | + | ===== About fhfping.sh ===== |
| - | fhping.sh is fast ping check tools. | + | fhfping.sh is a fast fping check script. |
| \\ | \\ | ||
| ===== How to use ===== | ===== How to use ===== | ||
| <sxh bash toolbar: | <sxh bash toolbar: | ||
| - | $ fhghost.sh test hosts/test | fhping.sh | + | $ fhghost.sh test hosts/test | fhfping.sh |
| 127.0.0.1 is alive | 127.0.0.1 is alive | ||
| 192.168.10.1 is alive | 192.168.10.1 is alive | ||
| Line 19: | Line 21: | ||
| <sxh bash toolbar: | <sxh bash toolbar: | ||
| - | $ fhping.sh test.list | + | $ fhfping.sh test.list |
| 127.0.0.1 is alive | 127.0.0.1 is alive | ||
| 192.168.10.1 is alive | 192.168.10.1 is alive | ||
| Line 26: | Line 28: | ||
| \\ | \\ | ||
| - | ===== fhping.sh ===== | + | ===== fhfping.sh ===== |
| + | |||
| + | $FHHOME/ | ||
| <sxh bash toolbar: | <sxh bash toolbar: | ||
| #!/bin/bash | #!/bin/bash | ||
| # | # | ||
| - | # fhping.sh | + | # fhfping.sh |
| # | # | ||
| # How to use | # How to use | ||
| - | # | + | # |
| - | # echo 192.168.0.10 | fhping.sh | + | # echo 192.168.0.10 | fhfping.sh |
| - | # fhping.sh test.list | + | # fhfping.sh test.list |
| # | # | ||
| Line 51: | Line 55: | ||
| \\ | \\ | ||
| <WRAP box 90%> | <WRAP box 90%> | ||
| - | <catlist -noAddPageButton -smallHead -sortAscending> | + | < |
| </ | </ | ||
| \\ | \\ | ||
| \\ | \\ | ||
| [[: | [[: | ||
My Sites
SNS
Copyright (c) 2025 FastHandle - IT Operations Examples All Rights Reserved.