FastHandle is fast operation tools for infrastructure configurations and tests.
This shows you the differences between two versions of the page.
Both sides previous revision Previous revision Next revision | Previous revision | ||
fhscripts:create:create_ssh_keypair.sh.html [2018/01/01 01:05] kurihara |
fhscripts:create:create_ssh_keypair.sh.html [2018/03/29 00:06] (current) kurihara |
||
---|---|---|---|
Line 1: | Line 1: | ||
[[: | [[: | ||
- | ====== | + | ====== |
- | $FHHOME/fhscripts/ | + | $FHHOME/bin/ |
{{INLINETOC}} | {{INLINETOC}} | ||
\\ | \\ | ||
- | ===== How to use ===== | + | ===== How to use create_ssh_keypair.sh===== |
<sxh bash toolbar: | <sxh bash toolbar: | ||
$ create_ssh_keypair.sh | $ create_ssh_keypair.sh | ||
Line 17: | Line 17: | ||
<sxh bash toolbar: | <sxh bash toolbar: | ||
$ ./ | $ ./ | ||
- | # ./key.sh user01 test-server-01 | ||
Generating public/ | Generating public/ | ||
Your identification has been saved in id_rsa.user01.test-server-01. | Your identification has been saved in id_rsa.user01.test-server-01. | ||
Your public key has been saved in id_rsa.user01.test-server-01.pub. | Your public key has been saved in id_rsa.user01.test-server-01.pub. | ||
The key fingerprint is: | The key fingerprint is: | ||
- | c3:b8:dc:ad:4d:28:98:14:64:c9:05:11:10:fc:ac:9a user01@test-server-01 | + | a4:f9:99:44:ab:53:d7:09:13:cb:de:10:43:e8:54:f5 user01@test-server-01 |
The key's randomart image is: | The key's randomart image is: | ||
- | +--[ RSA 4096]----+ | + | +--[ RSA 2048]----+ |
- | | .o+**. | | + | | |
- | | .oo | + | | o. = . | |
- | | o. | + | | oo * |
- | | o. o | | + | | =.o * . |
- | | .. . S | | + | | |
- | | .. + o + | | + | | = + | |
- | | o | + | | o + | |
- | |E | + | | |
- | | . . | + | | |
+-----------------+ | +-----------------+ | ||
========================================================== | ========================================================== | ||
Line 40: | Line 39: | ||
# ls -ltrh id_rsa.user01.test-server-01* |tail -n 2 | # ls -ltrh id_rsa.user01.test-server-01* |tail -n 2 | ||
- | -rw------- 1 root | + | -rw-r--r-- 1 root |
- | -rw-r--r-- 1 root | + | -rw------- 1 root |
</ | </ | ||
Line 48: | Line 48: | ||
===== create_ssh_keypair.sh ===== | ===== create_ssh_keypair.sh ===== | ||
- | $FHHOME/fhscripts/ | + | $FHHOME/bin/ |
<sxh bash toolbar: | <sxh bash toolbar: | ||
Line 91: | Line 91: | ||
+ | \\ | ||
+ | \\ | ||
+ | <WRAP box 90%> | ||
+ | <catlist ..: -noAddPageButton -smallHead -sortAscending | ||
+ | </ |
My Sites
SNS
Copyright (c) 2025 FastHandle - IT Operations Examples All Rights Reserved.