FastHandle is fast operation tools for infrastructure configurations and tests.
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
fhscripts:create:create_ssh_keypair.sh.html [2018/01/01 01:03] kurihara [create_ssh_keypair.sh] |
fhscripts:create:create_ssh_keypair.sh.html [2018/03/29 00:06] (current) kurihara |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| [[: | [[: | ||
| - | ====== | + | ====== |
| - | $FHHOME/fhscripts/ | + | $FHHOME/bin/ |
| {{INLINETOC}} | {{INLINETOC}} | ||
| \\ | \\ | ||
| - | ===== How to use ===== | + | ===== How to use create_ssh_keypair.sh===== |
| <sxh bash toolbar: | <sxh bash toolbar: | ||
| $ create_ssh_keypair.sh | $ create_ssh_keypair.sh | ||
| Line 21: | Line 21: | ||
| Your public key has been saved in id_rsa.user01.test-server-01.pub. | Your public key has been saved in id_rsa.user01.test-server-01.pub. | ||
| The key fingerprint is: | The key fingerprint is: | ||
| - | 1b:97:af:30:66:11:e9:4e:30:e6:db:bc:f2:54:c3:a4 user01@test-server-01 | + | a4:f9:99:44:ab:53:d7:09:13:cb:de:10:43:e8:54:f5 user01@test-server-01 |
| The key's randomart image is: | The key's randomart image is: | ||
| - | +--[ RSA 4096]----+ | + | +--[ RSA 2048]----+ |
| + | | | ||
| + | | o. = . | | ||
| + | | oo * | ||
| + | | =.o * . | | ||
| + | | o S o + | | ||
| + | | = + | | ||
| + | | o + | | ||
| + | | | ||
| | | | | | | ||
| - | | | ||
| - | | + o . | | ||
| - | | o + = . | | ||
| - | | . E * | | ||
| - | | * * o | | ||
| - | | . @ | ||
| - | | .+ + . | | ||
| - | | oo . | | ||
| +-----------------+ | +-----------------+ | ||
| ========================================================== | ========================================================== | ||
| Line 38: | Line 38: | ||
| ========================================================== | ========================================================== | ||
| - | # ls -ltrh id_rsa* |tail -n 2 | + | # ls -ltrh id_rsa.user01.test-server-01* |tail -n 2 |
| - | -rw-r--r-- 1 fasthandle fasthandle | + | -rw-r--r-- 1 root |
| - | -rw------- 1 fasthandle fasthandle 3.2K Dec 25 01:36 id_rsa.user01.test-server-01 | + | -rw------- 1 root |
| </ | </ | ||
| Line 47: | Line 48: | ||
| ===== create_ssh_keypair.sh ===== | ===== create_ssh_keypair.sh ===== | ||
| - | $FHHOME/fhscripts/ | + | $FHHOME/bin/ |
| <sxh bash toolbar: | <sxh bash toolbar: | ||
| Line 75: | Line 76: | ||
| test -f ${OUTFILE}.pub && mv ${OUTFILE}.pub ${OUTFILE}.pub.`date +%Y%m%d_%H%M` | test -f ${OUTFILE}.pub && mv ${OUTFILE}.pub ${OUTFILE}.pub.`date +%Y%m%d_%H%M` | ||
| - | ssh-keygen -t rsa -b 4096 -C " | + | ssh-keygen -t rsa -b 2048 -C " |
| Line 90: | Line 91: | ||
| + | \\ | ||
| + | \\ | ||
| + | <WRAP box 90%> | ||
| + | <catlist ..: -noAddPageButton -smallHead -sortAscending | ||
| + | </ | ||
My Sites
SNS
Copyright (c) 2025 FastHandle - IT Operations Examples All Rights Reserved.