FastHandle is fast operation tools for infrastructure configurations and tests.
This shows you the differences between two versions of the page.
Both sides previous revision Previous revision | |||
about:index.html [2017/12/06 23:47] kurihara |
about:index.html [2017/12/28 15:49] (current) kurihara |
||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | + | ====== |
\\ | \\ | ||
Hi, I am Taka. I'm a infrastracture engineer in Japan. | Hi, I am Taka. I'm a infrastracture engineer in Japan. | ||
- | In reality, I don't like like operation or simple work. | + | |
- | I wanted | + | I have worked at a financial institution for over 10 years. |
+ | As an infrastructure engineer, I have supported the opening of internet securities and Internet banks. | ||
+ | It is now the No. 1 FX company in the world. | ||
+ | |||
+ | Since I am working with a small number, I always aim for efficiency and aim to eliminate mistakes. | ||
+ | So I developed the FastHandle for more fast operation. | ||
+ | In order to make the work of more people more efficient, I will release | ||
\\ | \\ | ||
[[contact: | [[contact: |
My Sites
SNS
Copyright (c) 2025 FastHandle - IT Operations Examples All Rights Reserved.